<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EndTheSpend&#187; EndTheSpend - UK IVA and debt management consultants</title>
	<atom:link href="http://www.endthespend.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://endthespend.com/news</link>
	<description>Stop the loss - Stem the flow - End The Spend! UK IVA and credit consultants</description>
	<pubDate>Fri, 21 Nov 2008 11:11:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The state of UK personal savings</title>
		<link>http://endthespend.com/news/the-state-of-uk-personal-savings</link>
		<comments>http://endthespend.com/news/the-state-of-uk-personal-savings#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:58:20 +0000</pubDate>
		<dc:creator>Mike H</dc:creator>
		
		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[DSS]]></category>

		<category><![CDATA[DSS Assistance]]></category>

		<category><![CDATA[EndTheSpend]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[financial troubles]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[IVA]]></category>

		<category><![CDATA[Personal Savings]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[uk households]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://endthespend.com/news/?p=99</guid>
		<description><![CDATA[It's not just the investment banks and high street running (or staggering) on empty; it seems many of us are, too. With unemployment set to boom to at least 10%, we're reflecting on our individual wealth across the nation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ukhousebubble.blogspot.com/2008/11/nation-of-paupers.html" target="_blank">Angry Alice reports on average UK savings</a>. It&#8217;s not just the investment banks and high street running (or staggering) on empty; it seems many of us are, too. With unemployment set to boom to at least 10%, we&#8217;re reflecting on our individual wealth across the nation; there are downsides, but there are possibly some upsides too.</p>
<p><a href="http://endthespend.com/news/wp-content/uploads/2008/11/image.png"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" src="http://endthespend.com/news/wp-content/uploads/2008/11/image-thumb.png" border="0" alt="UK Household Savings pie chart" width="244" height="142" align="left" /></a><br />
Looking at Alice&#8217;s figures slightly differently here , we can see over half of all UK households have no savings - the only investments we seem to have made are in our mortgages (click the image for a larger version).</p>
<p>What&#8217;s interesting is the red area. These are the people outside of the DSS savings threshold and do not qualify for assistance if they become unemployed. If you fall into the grey area, and lose your job - you qualify for government assistance.</p>
<h4>Other forms of assistance</h4>
<p>The government has laid down a number of frameworks and options for people in financial troubles. Rumours say credit card debt is the next bubble to burst, as more people push their expenses onto plastic - creating the situation where a redundancy creates an increasing cascade of ever-growing debt and financial issues.</p>
<p><a href="http://endthespend.com/?app=1312">EndTheSpend and it&#8217;s partners specialise in IVAs</a>, a government-created framework for avoiding bankruptcy. If you think this is a step you may need to take, speak to our team of qualified practitioners - our no-obligation <a href="http://endthespend.com/?app=1312">IVA enquiry</a> form can help you review your situation and see if this is the right solution for you.</p>
<h5>Source: <a href="http://ukhousebubble.blogspot.com/2008/11/nation-of-paupers.html">UK Bubble: A nation of paupers</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://endthespend.com/news/the-state-of-uk-personal-savings/feed</wfw:commentRss>
		</item>
		<item>
		<title>3.25 Million more unemployed by 2010</title>
		<link>http://endthespend.com/news/325-million-more-unemployed-by-2010</link>
		<comments>http://endthespend.com/news/325-million-more-unemployed-by-2010#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:36:12 +0000</pubDate>
		<dc:creator>Mike H</dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[BCC]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[CBI]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Projections]]></category>

		<category><![CDATA[South-East]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://endthespend.com/news/325-million-more-unemployed-by-2010</guid>
		<description><![CDATA[The Daily Mail is reporting, in it's chirpily-titled 'Recession Map', that new BCC figures show up to 3.25 million more people could be unemployed in the next year due to our deteriorating economy. Council leaders are expecting anything up to 1.7 million lost jobs, and a further 650,000 are expected to disappear from the private sector in London and the South-East.]]></description>
			<content:encoded><![CDATA[<p>The Daily Mail is reporting, in it&#8217;s chirpily-titled &#8216;<a href="http://www.dailymail.co.uk/news/article-1086527/The-recession-map-England-London-South-East-bear-brunt-recession-loss-12-jobs-18-months.html" target="_blank">Recession Map</a>&#8216;, that new BCC figures show up to 3.25 million more people could be unemployed in the next year due to our deteriorating economy. Council leaders are expecting anything up to 1.7 million lost jobs, and a further 650,000 are expected to disappear from the private sector in London and the South-East. Worst hit will be the building trade, which has otherwise enjoyed a great deal of growth in the last few years.</p>
<blockquote><p>&#8220;Deputy-director [of the CBI] John Cridland said business leaders had thought the downturn would be &#8217;short and shallow&#8217;, but added: &#8216;The recession here in the UK looks to be deeper and longer lasting than we predicted only two months ago.&#8221;</p></blockquote>
<blockquote><p>A further report by Capital Economics warned that 665,000 service sector jobs would go during the recession, including 530,000 in shops, restaurants and hotels and 135,000 in administration and business services. The financial sector will shed 90,000, including thousands in banking. Construction will lose 485,000 jobs, manufacturing will axe 220,000 and 100,000 public sector employees could be given P45s, according to economists.</p></blockquote>
<p>It&#8217;s clear the policies aren&#8217;t a magic bullet, and the knock-on effects of the mortgage and trading bubbles are going to be felt again and again over the next few years. It&#8217;s not just a low-income problem anymore; more and more people are falling under it&#8217;s shadow and finding themselves in situations they were told - only months ago - could never arise. As the idealised estimates of a short correction dissolve, we&#8217;re left with the reality of a problem expanding in scope and reach, but most dangerously - duration.</p>
<p>If you&#8217;re worried about your situation, or thinking bankruptcy as your only option, stop - <a href="http://endthespend.com/" target="_blank">our consultants</a> are only an enquiry away, and guarantee an impartial assessment of your situation. You can <a href="http://endthespend.com/" target="_blank">restore your financial health</a> with a minimum of disruption and maintain you property, and business.</p>
<h5>Source: <a href="http://www.dailymail.co.uk/news/article-1086527/The-recession-map-England-London-South-East-bear-brunt-recession-loss-12-jobs-18-months.html" target="_blank">Daily Mail</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://endthespend.com/news/325-million-more-unemployed-by-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>A UK First! We join Twitter!</title>
		<link>http://endthespend.com/news/a-uk-first-we-join-twitter</link>
		<comments>http://endthespend.com/news/a-uk-first-we-join-twitter#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:26:04 +0000</pubDate>
		<dc:creator>Mike H</dc:creator>
		
		<category><![CDATA[Planning]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bringing news]]></category>

		<category><![CDATA[credit agreements]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[credit management]]></category>

		<category><![CDATA[End The Spend]]></category>

		<category><![CDATA[EndTheSpend]]></category>

		<category><![CDATA[financial decisions]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[initiative]]></category>

		<category><![CDATA[IVA]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[personal credit]]></category>

		<category><![CDATA[personal situation]]></category>

		<category><![CDATA[predatory lenders]]></category>

		<category><![CDATA[repayments]]></category>

		<category><![CDATA[second quarter]]></category>

		<category><![CDATA[Take Initiative]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://endthespend.com/news/?p=87</guid>
		<description><![CDATA[As we approach Christmas, we have to make some serious financial decisions; do we splurge and hope for the best, or have a quieter, more frugal holiday?]]></description>
			<content:encoded><![CDATA[<p>Not a typical EndTheSpend post, but some news we&#8217;re excited about. <a href="http://twitter.com/EndTheSpend">We are the first company in the personal credit management sector to embrace Twitter</a>! We&#8217;ll be bringing news of the financial markets in the UK as it relates to those watching the broader trends and weighing up their impact on their personal situation. As we approach Christmas, we have to make some serious financial decisions; do we splurge and hope for the best, or have a quieter, more frugal holiday? With no end to the credit situations in sight, and increasing numbers of TV documentaries pointing the blame in every which way, it&#8217;s clear the problems aren&#8217;t going away soon; if anything, they&#8217;re getting worse as each domino falls.</p>
<h4>Planning for early 2009</h4>
<p>We have no idea where the year went either, much like the banks have no idea where their money went. But try to keep your eyes on your finances; watch out for opportunistic bargains and be wary of taking more credit onboard; the credit market is becoming increasingly hostile. Towards the second quarter of 2009, we&#8217;re braced to see huge numbers of people falling foul of repayments and credit agreements. If things are already getting on top of you, don&#8217;t let predatory lenders take control; <a href="http://endthespend.com/">take the initiative, safeguard your existing assets, and speak to our counsellors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthespend.com/news/a-uk-first-we-join-twitter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Crisis - Credit Cards</title>
		<link>http://endthespend.com/news/next-crisis-credit-cards</link>
		<comments>http://endthespend.com/news/next-crisis-credit-cards#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:49:30 +0000</pubDate>
		<dc:creator>Mike H</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://endthespend.com/news/?p=77</guid>
		<description><![CDATA[First came the mortgage crisis. Now comes the credit card crisis. Feeling the slumping economy, credit card companies are raising interest and cutting off credit and loans for more and more people - even people with good credit history.
Debt can prey on the mind, even leading to extreme actions. The depressing news of citizens plagued [...]]]></description>
			<content:encoded><![CDATA[<p>First came the mortgage crisis. Now comes the credit card crisis. Feeling the slumping economy, credit card companies are raising interest and cutting off credit and loans for more and more people - even people with good credit history.</p>
<p>Debt can prey on the mind, even leading to extreme actions. The depressing news of citizens <a href="http://www.guardian.co.uk/business/2004/oct/19/money.creditcards" target="_blank">plagued by debt</a> seem to be cropping up more and more. But we don&#8217;t have to <a href="http://www.dailymail.co.uk/news/article-1073011/Dinner-lady-worried-credit-card-debt-dead-school-freezer.html" target="_blank">end up like the dinner lady who worried about her debt and ended up in a freezer,</a> But what can we do?</p>
<h4>Get help sooner rather than later</h4>
<p>One way to hang on to your home during times of tightening finance is to enter an IVA rather than a bankruptcy settlement; it will safeguard your home and avoid the long-term impact of a bankruptcy ruling. <a href="../../?app=1312">EndTheSpend</a> provide expert advice and consultation for those considering an IVA; their online application process is quick, simple, and eliminates those for whom an IVA is not the right option.</p>
<h5>Sources: Daily Mail, <a href="http://www.nytimes.com/2008/10/29/business/29credit.html?em" target="_blank">NY Times</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://endthespend.com/news/next-crisis-credit-cards/feed</wfw:commentRss>
		</item>
		<item>
		<title>FSA: Repossession up 70%</title>
		<link>http://endthespend.com/news/fsa-repossession-up-70</link>
		<comments>http://endthespend.com/news/fsa-repossession-up-70#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:06:07 +0000</pubDate>
		<dc:creator>Mike H</dc:creator>
		
		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[FSA; Financial Services Authority; Repossession; increase; Home Repossession; Council of Mortgage Lender; CMA; IVA; Bankruptcy; arrears; UK; Government; Judges]]></category>

		<guid isPermaLink="false">http://endthespend.com/news/fsa-repossession-up-70</guid>
		<description><![CDATA[According to latest research from the FSA, the UK has seen a massive 70% increase in home repossessions over the past year.]]></description>
			<content:encoded><![CDATA[<p>According to latest research from the FSA, the UK has seen a massive 70% increase in home repossessions over the past year. They note that while the number of arrears cases remains fairly constant, the number who successfully recover from this position is shrinking - there are now 312,000 people in mortgage arrears, up 16% from last year. This has lead to nearly a third of a million repossessions in the second quarter of 2008.</p>
<p>The government has responded by issuing new guidance to steer judges away from repossessions if alternatives are available, but the Council of Mortgage Lenders still expect their prediction of a 70% rise in repossessions to hold through 2008.</p>
<h4>Are there alternatives?</h4>
<p>One way to hang on to your home during times of tightening finance is to enter an IVA rather than a bankruptcy settlement; it will safeguard your home and avoid the long-term impact of a bankruptcy ruling. <a href="http://endthespend.com/?app=1312">EndTheSpend</a> provide expert advice and consultation for those considering an IVA; their online application process is quick, simple, and eliminates those for whom an IVA is not the right option. </p>
<h5>source: IFAOnline</h5>
]]></content:encoded>
			<wfw:commentRss>http://endthespend.com/news/fsa-repossession-up-70/feed</wfw:commentRss>
		</item>
		<item>
		<title>The recession: a &#34;Mental Threat&#34;</title>
		<link>http://endthespend.com/news/the-recession-a-mental-threat</link>
		<comments>http://endthespend.com/news/the-recession-a-mental-threat#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:38:13 +0000</pubDate>
		<dc:creator>Mike H</dc:creator>
		
		<category><![CDATA[IVA]]></category>

		<category><![CDATA[Charity]]></category>

		<category><![CDATA[free solution]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[health disaster]]></category>

		<category><![CDATA[Health Problems]]></category>

		<category><![CDATA[Mental health]]></category>

		<category><![CDATA[mental health charity]]></category>

		<category><![CDATA[Paul Corry]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[repayment plan]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Reposession]]></category>

		<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://endthespend.com/news/the-recession-a-mental-threat</guid>
		<description><![CDATA[Rethink, a mental health charity, has called for action to avoid what it calls a "mental health disaster" unfolding.

While redundancy ranked second place in triggering mental health problems, the biggest culprit was house reposession.]]></description>
			<content:encoded><![CDATA[<p>Mental health charity Rethink has called for action to avoid what it calls a &quot;mental health disaster&quot; unfolding.</p>
<p>While redundancy ranked second place in triggering mental health problems, the biggest culprit was house reposession.</p>
<blockquote><p>Paul Corry, Rethink said: &quot;I wouldn&#8217;t be surprised if we see a rise in the number of people going to their doctor because of mental health problems in the coming months.&quot;</p>
</blockquote>
<p>The ramifications of a diagnoses of mental health problems can include being treaded with less leniency from their lenders. &quot;There&#8217;s an urgent need to do something to prevent a mental health disaster&quot;, said Corry. &quot;Even for people lucky enough to hang on to their home, the stress and worry of arrears building up can be enough to harm you mental health&#8230; it worries millions of us.&quot;</p>
<h4>Are there solutions?</h4>
<p>There&#8217;s no need to feel swamped by financial problems; while your lenders ultimately profit from this, there are legal instruments available to the public to manage these scenarios. A stress-free solution is <a href="http://endthespend.com/">the IVA</a>, as offered by EndTheSpend.com - a resettlement plan drafted by a team of consultants specialising in financial management, legally obligating lenders to write off two thirds of any debt, at no risk to your existing assets - particularly your peace of mind.</p>
<h5>sources: <a href="http://news.bbc.co.uk/2/hi/health/7662119.stm" rel="nofollow">BBC</a>, <a href="http://www.rethink.org/">Rethink</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://endthespend.com/news/the-recession-a-mental-threat/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

